Independent artist guide · Terms checked July 31, 2026
Free music distribution, with the tradeoffs shown.
Compare upfront cost, ordinary streaming revenue, and published plan limits. Every number below links to a provider-owned source.
What “free” means here
“Free” means a cited plan does not require a distribution or subscription payment before release. It does not mean zero commission, zero optional fees, guaranteed acceptance, delivery to every music service, or guaranteed earnings.
Published plan comparison
| Provider | Model | Upfront price | Published revenue terms and limits |
|---|---|---|---|
| RouteNote Free | No upfront fee | $0 | The artist keeps 85% of streaming and download revenue. RouteNote says Free and Premium otherwise provide the same distribution service. |
| FreshTunes Free | No upfront fee | $0 | The Free plan covers one artist and advertises 100% of ordinary distribution royalties. FreshTunes lists 20% commissions for YouTube Content ID, songwriter royalties, and UGC services, plus a $25 free-account withdrawal threshold. |
| DistroKid Musician | Annual subscription | $24.99/year | The listed Musician plan covers one artist with unlimited uploads. DistroKid says it passes through store and streaming earnings, less banking fees and taxes; optional services can add cost and use different revenue terms. |
| CD Baby | One-time per release | $9.99 single; $14.99 album | There is no recurring subscription. CD Baby retains 9% of download, streaming, and SoundExchange revenue, with separate published shares for MLC collections, social-video monetization, and sync. |
| UnitedMasters DEBUT+ | Annual subscription | $19.99/year | The free DEBUT membership is described for receiving Split Pay and participating as a team member, not for self-release distribution. Paid DEBUT+ lists unlimited releases and 100% of royalty earnings. |
| Amuse Artist | Annual subscription | $23.99/year | The listed Artist plan covers one artist with unlimited releases and 100% of royalties except YouTube Content ID, which lists a 15% royalty fee. Optional services can cost extra. |
Questions to answer before choosing
A low upfront price can be useful, but it is only one part of the release cost.
- How many artists and releases does the cited tier cover?
- Which revenue category does each percentage apply to?
- Are annual renewals, optional services, or payout fees relevant?
- Can you verify the current agreement in your country before upload?
- What happens to a release if you change or stop the plan?
Next resource
Prepare the story that travels with the release.
Use the fictional examples and evidence checklist in the electronic press kit template.